	// configuration structure
	var A_TPL = {
		// randomize the array each time page loads
		'random' : false,
		// number of transparency changes during the transition
		//	increase for smoother transition, reduce for less CPU usage
		'steps' : 20,
		// transition duration in seconds
		'transtime': .4,
		// slide time in seconds
		'slidetime': 3.5,
		// width of the slide (optional)
		'width' : 725,
		// height of the slide (optional)
		'height': 363,
		// alt text for the image (optional)
		'alt' : 'Handel Investments LLC',
		// css class assigned to the slide <img> (optional)
		'css' : ''
	};

	// list of images to display
	var A_ITEMS = [
		'images/rotator01.jpg',
		'images/rotator02.jpg',
		'images/rotator03.jpg',
		'images/rotator04.jpg',
		'images/rotator05.jpg',
		'images/rotator06.jpg',
		'images/rotator07.jpg',
		'images/rotator08.jpg',
		'images/rotator09.jpg'
	];

	// fader initialization	
	var mySlideShow = new tFader (A_ITEMS, A_TPL);
